QC Rods
Disposable plastic QC Rods by SELA are available in three diameters and are made of Polypropylene (PP). This plastic was selected for its inert chemical resistant properties and translucent appearance. It is advised that very susceptible materials be control sampled with this device to satisfy any potential concerns. These plastic QC Rods will not break or shatter in use or transit. They may be doubled over or cut in half to be placed in the sample drum, regulations permitting, and provides good BTU value when incinerated. These translucent QC Rods will allow the user to view liquid level and observe dramatic stratifications and potentially color differentiations, but not to visually analyze the contents. PP is similar to Teflon in chemical resistance, at low immersion times, at a fraction of the cost.
The FDA Grade QC Rods are made of virgin PP plastic.
The Non-FDA Grade QC Rods are made of pre-consumer reprocessed PP material within the SELA Plant, QC Rod color will vary
Non-FDA Grade Polypropylene QC Rods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part # | Rod Length | Dimension | Wall Thickness | Specimen Size | Specimen Height | QC Rods Per Case |
|||||
Decimal | Metric | ||||||||||
Inches | ID | OD | ID | OD | Inches | Metric | OZ | ML | Inches | ||
500R | 42 | .400 | .500 | 10.16 | 12.70 | .050 | 1.27 | 1.60 | 500 | 32 | 250 |
615R | 42 | .500 | .600 | 12.70 | 15.24 | .050 | 1.27 | 2.35 | 75 | 32 | 175 |
Translucent FDA Grade Polypropylene QC Rods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part # | Rod Length | Dimension | Wall Thickness | Specimen Size | Specimen Height | QC Rods Per Case |
|||||
Decimal | Metric | ||||||||||
Inches | ID | OD | ID | OD | Inches | Metric | OZ | ML | Inches | ||
425T | 42 | .300 | .425 | 7.62 | 10.79 | .062 | 1.58 | 1 | 30 | 32 | 250 |
500T | 42 | .375 | .500 | 9.52 | 12.70 | .062 | 1.58 | 1.5 | 45 | 32 | 250 |
600T | 42 | .460 | .600 | 11.68 | 15.24 | .070 | 1.77 | 2.25 | 69 | 32 | 175 |
Contact SELA for pricing